SSC MTS 2016 List of Qualified Candidates in Preference Order
SSC MTS 2016 List of Qualified Candidates in Preference Order
Click Here to Download SSC MTS 2016 List of Qualified Candidates in Preference Order [33 MB, download will take little time]
Below is Key to State Preference Key:
State / UT | State Pref. Code |
Chandigarh | A |
Jammu & Kashmir | B |
Haryana | C |
Himachal Pradesh | D |
Punjab | E |
Delhi | F |
Rajasthan | G |
Uttarakhand | H |
Bihar | I |
Uttar Pradesh | J |
Jharkhand | K |
Odisha | L |
West Bengal | M |
A&N Islands | N |
Sikkim | O |
Arunachal Pradesh | P |
Assam | Q |
Manipur | R |
Meghalaya | S |
Mizoram | T |
Nagaland | U |
Tripura | V |
Chhattisgar h | W |
Madhya Pradesh | Y |
Daman & Diu and Goa | Z |
Gujarat Dadra & Nagar Haveli | 1 |
Maharashtra | 2 |
Andhra Pradesh | 3 |
Telangana | 4 |
Puducherry & Tamilnadu |
5 |
Karnataka | 6 |
Kerala | 7 |
Lakshadweep Islands |
8 |
Sharing is Caring...
QMaths Official Online Test Series
SSC MTS 2016 List of Qualified Candidates in Preference Order
Reviewed by Admin
on
11:39:00 PM
Rating: